the most giant slalom diameter Φ 350 / Φ 360 / Φ 400 mm, X to maximum stroke 200/250 mm, Z to maximum machining length 650/900 mm
spindle aperture Φ 51 mm, spindle taper MT6, gear with variable frequency two stop change 38-800, 800-1600 in free variable speed, practical Φ 250 to sell class processing, suitable for Φ 180 mm less than axial processing, or Φ 40 mm less than axial high speed heavy load processing, low speed cutting groove, processing thread.
can use high-performance hydraulic station, the control high speed rotary hydraulic hollow sleeve chuck, reduce operating personnel the intensity of labor, increase production efficiency.
electric tool rest four station vertical, six-station vertical.
Item mesh | unit | specifications | |
The giant slalom diameter | mm | 400 | |
Guide span | mm | 310/345 | 310 |
Maximum length of workpiece | mm | 750 | 1000 |
Maximum cutting length | mm | 650 | 900 |
Plate on rotary diameter | mm | 200 | |
chuck | manual | Φ250· | |
hydraulic | Φ200★ | ||
hydraulic | Φ250★ | ||
Spindle speed | r/min | 38-800 800-1600 | |
Spindle taper | mm | MT6 | |
Spindle through hole diameter | mm | Φ51 | |
Tailstock drum diameter/stroke | mm | 62/110 | |
Tailstock sleeve taper | mm | MT4 | |
Head form | Vertical four station | · | |
Vertical six-station | ★ | ||
Horizontal six-station | ★ | ||
Main motor power | kw | 5.5 | |
X axis stroke | mm | 250 | |
Z axis stroke | mm | 650 900 | |
Machine tool weight (points/whole) | kg | 1350/1600 | 1400/1650 |
Machine contour size | mm | 1950*1100*1500 | |
Standard configuration options to configure 16 |