| project | unit | specifications |
| The giant slalom diameter | mm | 350 |
| Guide span | mm | 310/345 | 310 |
| Maximum length of workpiece | mm | 750 | 1000 |
| Maximum cutting length | mm | 650 | 900 |
| Plate on rotary diameter | mm | 170 |
| chuck | manual | Φ250· |
| hydraulic | Φ200★ |
| hydraulic | Φ250★ |
| Spindle speed | r/min | 26-1700(12) |
| Spindle taper | mm | MT6 |
| Spindle through hole diameter | mm | Φ51 |
| Tailstock drum diameter/stroke | mm | 62/110 |
| Tailstock sleeve taper | mm | MT4 |
| Head form | Vertical four station | · |
| Vertical six-station | ★ |
| Horizontal six-station | ★ |
| Main motor power | kw | 3/4.5 |
| X axis stroke | mm | 200 |
| Z axis stroke | mm | 650 900 |
| Machine tool weight (points/whole) | kg | 1350/1600 | 1400/1650 |
| Machine contour size | mm | 1950*1100*1500 |
| ·standard configuration★Configuration choice |