This series of machine is a kind of economic and practical universal type machine, the product structure mature, performance stable and reliable quality, widely used in automobile, oil and so on the many kinds of military industry machinery processing, is the first user list of the famous brand products, city industrial development bureau project for high and new science and technology project product.
This series of machine tool can realize axial, disc type of internal and external surface, cone, arc, thread, boring, reaming processing, can also realize non-circular curve processing. According to the needs of users, optional different nc system and accessories.
project | note | unit | specifications |
On the bed the giant slalom diameter | mm | 500 | |
Guide span | mm | 400 | |
Maximum length of workpiece | mm | 890 | |
Maximum cutting length | mm | 850 | |
Maximum cutting diameter | Vertical head | mm | 500 (· made 4) 360 (16 made six) |
A skateboard the giant slalom diameter | mm | 300 | |
Maximum cutting diameter | ★Horizontal head | mm | 400 |
A skateboard the giant slalom diameter | mm | 280 | |
Spindle end type and code | A8 | ||
chuck | manual | Φ250· | |
pneumatic | Φ250★ | ||
hydraulic | Φ250★ | ||
Spindle front cone hole taper | 1:20 | ||
Spindle aperture | mm | 72 | |
Spindle speed series | Frequency conversion motor | n | Automatic three files in the file stepless |
Spindle speed range | Frequency conversion motor | r/min | 30-120 120-480 480-1720 |
Main motor power | Frequency conversion motor | kw | 7.5 |
Center high | Distance bed | mm | 250 |
Is apart from the ground | mm | 1130 | |
Fast moving speed X/Z | m/min | 5/10 (1900 mm when Z is 6) | |
Head dislocation time (a station) | s | 2.4 (· made four) 2.2 (made six) 1.6 (lie 6) | |
Head dislocation repetitive positioning accuracy | ″ | 1.5 (2 lie 6) | |
X axis stroke | mm | 250 | |
Z axis stroke | mm | 850 | |
Workpiece precision | IT6-IT7 | ||
Surface roughness of workpiece | um | Ra1.6 | |
Tailstock sleeve diameter/stroke | mm | 75/150 | |
Tailstock taper hole taper | mm | Morse 5 | |
Cutter bar size | cylindrical | mm | □25x25 |
Inner hole | mm | Φ32,Φ25 | |
Total power | kw | 15 | |
Maximum bearing (disc type) | kg | 600 | |
Maximum bearing (axial parts) | kg | 1500 | |
Machine weight | 890 | kg | 2600 |
Machine contour size | 890 | mm | 2650*1500*1800 |
·Standard configuration ★Configuration choice |